Vakansies & werksvakansies
| Mon | Die | Wed | So | Fri | Sat | Son |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9Maundy Thursday | 10Good Friday | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19Landing of the 33 Patriots Day |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Maundy Thursday
Good Friday
Landing of the 33 Patriots Day
Vakansies: Wet No. 16,805 en Wet No. 17,414 (vakansielys en Maandag beweeg), soos toegepas in die Ministerie van Arbeid en Maatskaplike Sekuriteit (MTSS) kalender